Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 5040123 Neutral Switch | Te Models
Schematic Object Key : 28
Product Description: Neutral Switch | Te Models
Category: EVINRUDE / 2012 / 15 PORTABLE / E15R4INS / 11-1_LOWER ENGINE COVER
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 5040593 | Bottom cowl | |
| 2 | 5041550 | Bolt | |
| 3 | 5040691 | Washer rubber mount | |
| 4 | 5040082 | Mount motor cover lower | |
| 5 | 5040083 | Spacer 6.2 9 15.7 | |
| 6 | 5041231 | Grommet battery cord | |
| 7 | 5041228 | Grommet shift rod | |
| 8 | 5040696 | Seal shift lever bracket | |
| 9 | 5040064 | Grommet 17 2.7r, pl models | |
| 10 | 5040532 | Grommet throttle shaft | |
| 11 | 5040583 | Grommet | |
| 12 | 5040581 | Grommet | |
| 13 | 5041233 | Pilot lamp assembly | |
| 14 | 5040564 | Nipple water | |
| 15 | 5041719 | Fuel hose | |
| 16 | 5040239 | Fuel connector | |
| 17 | 5041559 | Boltr, te | |
| 17 | 5041559 | Boltpl | |
| 18 | 5041041 | Fuel connector protector | |
| 19 | 5041720 | Hosenot available in north america | |
| 19 | 5040565 | Fuel hose w protectorus epa approved fuel hose | |
| 20 | 5041716 | Hosenot available in north america | |
| 20 | 5040596 | Fuel hose w protectorus epa approved fuel hose | |
| 21 | 5040065 | Grommet 22 2.5std | |
| 22 | 5040699 | Fuel hose protector10.7 280 std | |
| 23 | 5040140 | Fuel filter assembly | |
| 24 | 5040403 | Clip | |
| 25 | 5040241 | Stop switch assembly | |
| 26 | 5040109 | Stop switch lanyard | |
| 27 | 5040347 | Main switch assemblyte models | |
| 28 | 5040123 | Neutral switchte models | |
| 29 | 5040714 | Neutral switch bracket | |
| 30 | 5040466 | Trim switch assemblypl, te models | |
| 31 | 5040830 | Gasket ptt switchpl, te models | |
| 32 | 5040489 | Ptt switch assemblybracketpl, te models | |
| 33 | 5040738 | Shift lever bracketr, te | |
| 34 | 5040775 | Bushing choke knobr, te | |
| 35 | 5040774 | Choke rodr, te | |
| 36 | 5041560 | Boltr, te | |
| 37 | 5040604 | Throttle drum assemblyr, te | |
| 38 | 5040657 | Collar 6.1 9 8.9r, te | |
| 39 | 5041548 | Boltr, te | |
| 40 | 5041147 | Washer 6 16 1.5r, te | |
| 41 | 5040679 | Throttle wire bracketr, te | |
| 42 | 5041561 | Boltr, te | |
| 43 | 5040690 | Grommet shift lever rodr, te | |
| 44 | 5040692 | Cowl latch assembly | |
| 45 | 5041557 | Bolt | |
| 46 | 5040571 | Throttle rodr, te | |
| 47 | 5040695 | Shift lever bracket coverr, te | |
| 48 | 5041645 | Screwr, te | |
| 49 | 5041466 | Shift decalr, te | |
| 50 | 5041039 | Storage decal |




![RAM Mount 1" Ball Connected to 3/8"-16 Threaded Post [RAM-B-236U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-ball-connected-to-3-8-16-threaded-post-ram-b-236u.webp)
![RAM Mount M8 Handlebar Short Base w/Diamond [RAM-B-186U-A]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-short-base-w-diamond-ram-b-186u.webp)
![RAM Mount 2" x 3" Rectangle Base w/1" Ball [RAM-B-202U-23]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-2-x-3-rectangle-base-w-1-ball-ram-b-202u-23.webp)

![RAM Mount M8 Handlebar Base w/Diamond [RAM-B-186U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-base-w-diamond-ram-b-186u.webp)