Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
MERCURY 16228 4 Grommet
Schematic Object Key : 8
Product Description : MERCURY 16228 4 Grommet
Product Category : 15 Carb(2CYL)(4-STROKE)/ 0R235949 & Up/ Bottom Cowl
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
| Key | Name | Part No. |
|---|---|---|
| 1 | BOTTOM COWL | 896113T02 |
| 2 | BOLT | 16830 |
| 3 | WASHER, Rubber | 898101960 |
| 4 | MOUNT, Rubber | 853743 7 |
| 5 | SPACER | 853715 4 |
| 6 | LATCH ASSEMBLY, Latch | 8M0063135 |
| 6 | COWL LATCH ASSEMBLY | 8M0063135 |
| 7 | BOLT | 8230427 |
| 8 | GROMMET | 16228 4 |
| 9 | NIPPLE, Water | 898101961 |
| 10 | DECAL, Notice-This Side Up | 8M0076191 |
| 11 | GROMMET | 898101963 |
| 12 | DECAL, Throttle Only | 859278003 |
| 13 | GROMMET | 898101939 |
| 13 | GROMMET | 898101962 |
| 14 | GROMMET, Shift Rod | 853709007 |
| 15 | SEAL, Shift Lever Bracket | 898103137 |
| 16 | SWITCH, PTT | 898103011 |
| 17 | O-RING | 898101145 |
| 18 | BRACKET, Switch | 896630 |
| 19 | BOLT | 898101952 |
| 20 | PUMP ASSEMBLY, Priming | 895124 |
| 21 | NUT | 895177 |
| 22 | CLIP | 898101964 |
| 23 | HOSE, Rubber (300 mm) | 851848007 |
| 24 | GROMMET | 16226 |
| 25 | DECAL, Oil Pressure | 896854007 |
| 26 | GROMMET, Battery Cable | 853709008 |
| 27 | CAP | 878311 |
| 28 | CONNECTOR, Fuel – Brass | 8M0148583 |
| 29 | CLIP | 8M0129429 |
| 30 | HOSE, Rubber (400 mm) | 898101157 |
| 31 | BOLT | 898101952 |
| 32 | DECAL, Start | 859278004 |
| 33 | GROMMET | 16226 2 |
| 34 | SLEEVE, Protective | 895108006 |
| 35 | BRACKET, Neutral Switch | 853817003 |
| 36 | BOLT | 898101952 |
| – | START KIT, Electric | 8M0071380 |
| – | DECAL SET, Mercury, Lower Cowl | 8M0081456 |
| 1 | BOTTOM COWL | 896113T02 |
| 2 | BOLT | 16830 |
| 3 | WASHER, Rubber | 898101960 |
| 4 | MOUNT, Rubber | 8537437 |
| 5 | SPACER | 8537154 |
| 6 | LATCH ASSEMBLY, Latch | 8M0063135 |
| 6 | COWL LATCH ASSEMBLY | 8M0063135 |
| 7 | BOLT | 8230427 |
| 8 | GROMMET | 162284 |
| 9 | NIPPLE, Water | 898101961 |
| 10 | DECAL, Notice-This Side Up | 8M0076191 |
| 11 | GROMMET | 898101963 |
| 12 | DECAL, Throttle Only | 859278003 |
| 13 | GROMMET | 898101939 |
| 13 | GROMMET | 898101962 |
| 14 | GROMMET, Shift Rod | 853709007 |
| 15 | SEAL, Shift Lever Bracket | 898103137 |
| 16 | SWITCH, PTT | 898103011 |
| 17 | O-RING | 898101145 |
| 18 | BRACKET, Switch | 896630 |
| 19 | BOLT | 898101952 |
| 20 | PUMP ASSEMBLY, Priming | 895124 |
| 21 | NUT | 895177 |
| 22 | CLIP | 898101964 |
| 23 | HOSE, Rubber (300 mm) | 851848007 |
| 24 | GROMMET | 16226 |
| 25 | DECAL, Oil Pressure | 896854007 |
| 26 | GROMMET, Battery Cable | 853709008 |
| 27 | CAP | 878311 |
| 28 | CONNECTOR, Fuel – Brass | 8M0148583 |
| 29 | CLIP | 8M0129429 |
| 30 | HOSE, Rubber (400 mm) | 898101157 |
| 31 | BOLT | 898101952 |
| 32 | DECAL, Start | 859278004 |
| 33 | GROMMET | 162262 |
| 34 | SLEEVE, Protective | 895108006 |
| 35 | BRACKET, Neutral Switch | 853817003 |
| 36 | BOLT | 898101952 |
| – | START KIT, Electric | 8M0071380 |
| – | DECAL SET, Mercury, Lower Cowl | 8M0081456 |
Quick Overview
GROMMET25
SKU : 162284
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061604803





![RAM Mount M8 Handlebar Short Base w/Diamond [RAM-B-186U-A]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-short-base-w-diamond-ram-b-186u.webp)

![RAM Mount 1.5" x 3" Rectange Base w/1" Ball [RAM-B-202U-153]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-5-x-3-rectange-base-w-1-ball-ram-b-202u-153.webp)
