Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
MERCURY 851937 1 Lever, Throttle Position Indicator
Schematic Object Key : 31
Product Description : MERCURY 851937 1 Lever, Throttle Position Indicator
Product Category : V-150 EFI (2.5L)/ 0T801000 THRU 1B226999/ Cylinder Block And End Caps
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
| Key | Name | Part No. |
|---|---|---|
| 1 | CYLINDER BLOCK ASSEMBLY | 858961A21 |
| 1 | CYLINDER BLOCK ASSEMBLY | 858961A23 |
| 2 | STUD, (1.750 Inches) | 8M0034455 |
| 3 | STUD, (.375-16/.375-24 x 5.620) | 67065 4 |
| 3 | STUD, (.375-16/.375-24 x 6.870) | 8M0034454 |
| 4 | PIN, Dowel – Without Hole (.375 x .625) | 43044 |
| 5 | PIN (BEARING RACE) | 8M0036405 |
| 6 | BRACKET | 8M0041759 |
| 7 | SCREW, (.312-18 x 1.500) Hex Flange | 828213 |
| 8 | COVER (BOTTOM) | 76867 |
| 9 | SCREW, (.312-18 x 2.00) Hex Flange | 828214 |
| 10 | FITTING, Elbow 90 Degree (.0625-27) | 88780 1 |
| 11 | SCREW, (.375-16 x 3.250) | 66717 |
| 12 | SCREW, (.312-18 x 1.250) | 74824 |
| 13 | CAP, Nylon | 26852 |
| 14 | SCREW, (.250-20 x 1.750) | 856832 |
| 15 | NUT, (.250-20) | 64015 |
| 16 | PIN, Special | 821583 2 |
| 17 | END CAP ASSEMBLY | 832760T 1 |
| 18 | O-RING, (2.800 x .103) | 54029 |
| 19 | BEARING KIT | 16756A 4 |
| 20 | NOT SOLD SEPARATE, Bearing Race | NSS |
| 21 | SEAL | 41953 |
| 22 | SCREW, (.312-18 x 1.00) | 881190 |
| 23 | END CAP ASSEMBLY | 7809T 1 |
| 24 | O-RING, (3.237 x .103) | 62700 |
| 25 | SEAL | 41953 |
| 26 | SCREW, (.250-20 x .750) | 28636 |
| 27 | LOCKWASHER, (.250) Stainless Steel | 26992 |
| 28 | SCREW, (M8 x 14) | 818934 14 |
| 29 | CABLE ASSEMBLY, Battery – Negative | 88439A26 |
| 29 | CABLE ASSEMBLY, Battery – Positive | 88439A25 |
| 29 | CABLE ASSEMBLY, Battery – Positive | 88439A46 |
| 30 | BRACKET, Throttle Position Indicator Mount | 853882 1 |
| 31 | LEVER, Throttle Position Indicator | 851937 1 |
| 32 | SCREW, (M6 x 25) | 821300 25 |
| 33 | BUSHING | 856954 |
| 34 | WASHER, (.265 x .750 x .048) Stainless Steel | 65567 |
| 35 | GROMMET | 834985 |
| 36 | INDICATOR, Throttle Position | 8M6005165 |
| 37 | COVER | 858226 1 |
| 38 | SCREW, (10-32 x 2.00) | 850828 1 |
| 39 | LINK ASSEMBLY | 8M0084738 |
| 40 | J CLIP | 55098 |
| 40 | CLAMP | 28700 |
| 41 | SCREW, (M6 x 16) | 824832 4 |
| 42 | CLAMP | 859172 |
| – | GASKET SET | 8M0046715 |
| – | POWERHEAD ASSEMBLY | 883511T04 |
| – | POWERHEAD ASSEMBLY | 883511T04 |
| – | POWERHEAD ASSEMBLY | 883600T04 |
| – | POWERHEAD ASSEMBLY | 883600T04 |
| 1 | CYLINDER BLOCK ASSEMBLY | 858961A21 |
| 1 | CYLINDER BLOCK ASSEMBLY | 858961A23 |
| 2 | STUD, (1.750 Inches) | 8M0034455 |
| 3 | STUD, (.375-16/.375-24 x 5.620) | 670654 |
| 3 | STUD, (.375-16/.375-24 x 6.870) | 8M0034454 |
| 4 | PIN, Dowel – Without Hole (.375 x .625) | 43044 |
| 5 | PIN (BEARING RACE) | 8M0036405 |
| 6 | BRACKET | 8M0041759 |
| 7 | SCREW, (.312-18 x 1.500) Hex Flange | 828213 |
| 8 | COVER (BOTTOM) | 76867 |
| 9 | SCREW, (.312-18 x 2.00) Hex Flange | 828214 |
| 10 | FITTING, Elbow 90 Degree (.0625-27) | 887801 |
| 11 | SCREW, (.375-16 x 3.250) | 66717 |
| 12 | SCREW, (.312-18 x 1.250) | 74824 |
| 13 | CAP, Nylon | 26852 |
| 14 | SCREW, (.250-20 x 1.750) | 856832 |
| 15 | NUT, (.250-20) | 64015 |
| 16 | PIN, Special | 8215832 |
| 17 | END CAP ASSEMBLY | 832760T 1 |
| 18 | O-RING, (2.800 x .103) | 54029 |
| 19 | BEARING KIT | 16756A 4 |
| 20 | NOT SOLD SEPARATE, Bearing Race | NSS |
| 21 | SEAL | 41953 |
| 22 | SCREW, (.312-18 x 1.00) | 881190 |
| 23 | END CAP ASSEMBLY | 7809T 1 |
| 24 | O-RING, (3.237 x .103) | 62700 |
| 25 | SEAL | 41953 |
| 26 | SCREW, (.250-20 x .750) | 28636 |
| 27 | LOCKWASHER, (.250) Stainless Steel | 26992 |
| 28 | SCREW, (M8 x 14) | 818934 14 |
| 29 | CABLE ASSEMBLY, Battery – Negative | 88439A26 |
| 29 | CABLE ASSEMBLY, Battery – Positive | 88439A25 |
| 29 | CABLE ASSEMBLY, Battery – Positive | 88439A46 |
| 30 | BRACKET, Throttle Position Indicator Mount | 8538821 |
| 31 | LEVER, Throttle Position Indicator | 8519371 |
| 32 | SCREW, (M6 x 25) | 821300 25 |
| 33 | BUSHING | 856954 |
| 34 | WASHER, (.265 x .750 x .048) Stainless Steel | 65567 |
| 35 | GROMMET | 834985 |
| 36 | INDICATOR, Throttle Position | 8M6005165 |
| 37 | COVER | 8582261 |
| 38 | SCREW, (10-32 x 2.00) | 8508281 |
| 39 | LINK ASSEMBLY | 8M0084738 |
| 40 | J CLIP | 55098 |
| 40 | CLAMP | 28700 |
| 41 | SCREW, (M6 x 16) | 8248324 |
| 42 | CLAMP | 859172 |
| – | GASKET SET | 8M0046715 |
| – | POWERHEAD ASSEMBLY | 883511T04 |
| – | POWERHEAD ASSEMBLY | 883511T04 |
| – | POWERHEAD ASSEMBLY | 883600T04 |
| – | POWERHEAD ASSEMBLY | 883600T04 |
Quick Overview
LEVER
SKU : 8519371
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061425552

![RAM Mount M8 Handlebar Base w/Diamond [RAM-B-186U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-base-w-diamond-ram-b-186u.webp)

![RAM Mount 1.5" x 3" Rectange Base w/1" Ball [RAM-B-202U-153]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-5-x-3-rectange-base-w-1-ball-ram-b-202u-153.webp)

![RAM Mount 1/4"-20 x 2 1/4" Threaded Stud w/1" Ball [RAM-B-273U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-4-20-x-2-1-4-threaded-stud-w-1-ball-ram-b-273u.webp)
![RAM Mount Stainless Steel U-Bolt Base w/1" Ball [RAM-B-231-1U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-stainless-steel-u-bolt-base-w-1-ball-ram-b-231-1u.webp)
![RAM Mount Yoke Clamp Base w/1" Ball & 1/4-20" Tap [RAM-B-121BAU]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-yoke-clamp-base-w-1-ball-1-4-20-tap-ram-b-121bau.webp)
![RAM Mount POD III Universal No-Drill Mount w/Double Socket Arm, 2.5" Round Base & 3.625" Square Base [RAM-316-3-2461U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-pod-iii-universal-no-drill-mount-w-double-socket-arm-2-5-round-base-3-.webp)