Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
MERCURY 859595T Driver, Dual Coil
Schematic Object Key : 7
Product Description : MERCURY 859595T Driver, Dual Coil
Product Category : 200 (DFI)/ 0T178500 THRU 0T598999/ Coil Plate
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
| Key | Name | Part No. |
|---|---|---|
| 1 | PLATE | 850295T 4 |
| 2 | COIL KIT | 856991A 1 |
| 3 | SCREW, (M6 x 30) | 821291 30 |
| 4 | CABLE SET, Hi Tension | 881908T |
| 5 | NOT SOLD SEPARATE, BOOT | NSS |
| 6 | SPARK PLUG | 889597Q |
| 7 | DRIVER, Dual Coil | 859595T |
| 8 | CABLE ASSEMBLY, Braided | 858414A 1 |
| 9 | SCREW, (M6 x 10) | 821291 10 |
| 10 | WASHER, (.281 x .500 x .060) Stainless Steel | 29245 |
| 11 | GROMMET | 833155 |
| 12 | WASHER | 40023 18 |
| 13 | BUSHING | 850234 1 |
| 14 | SCREW, (M8 x 35) | 818934 35 |
| 15 | SENSOR KIT, (0-50 PSI) | 881879A 7 |
| 16 | FITTING | 892403 |
| 17 | CLIP, (.865) | 883066 |
| 18 | TIE STRAP, (8.00 Inches) | 816311T |
| 19 | TUBING, (44.00 Inches Bulk) (cut to 18 IN.) | 85978571 |
| 20 | SCREW, (M6 x 14) | 821291 14 |
| 21 | WASHER | 36001 |
| 22 | SENSOR, (0-50 PSI) | 881879A7 |
| 23 | FITTING, Barbed | 856594 |
| 24 | CLIP, (.625) | 858954 |
| 25 | TIE STRAP, (8.00 Inches) | 816311T |
| 26 | HOSE, (.187) (26.00 Inches Bulk) (Cut to15 IN.) | 99128 78 |
| 27 | FITTING | 859092 |
| 1 | PLATE | 850295T 4 |
| 2 | COIL KIT | 856991A 1 |
| 3 | SCREW, (M6 x 30) | 821291 30 |
| 4 | CABLE SET, Hi Tension | 881908T |
| 5 | NOT SOLD SEPARATE, BOOT | NSS |
| 6 | SPARK PLUG | 889597Q |
| 7 | DRIVER, Dual Coil | 859595T |
| 8 | CABLE ASSEMBLY, Braided | 858414A 1 |
| 9 | SCREW, (M6 x 10) | 821291 10 |
| 10 | WASHER, (.281 x .500 x .060) Stainless Steel | 29245 |
| 11 | GROMMET | 833155 |
| 12 | WASHER | 40023 18 |
| 13 | BUSHING | 8502341 |
| 14 | SCREW, (M8 x 35) | 818934 35 |
| 15 | SENSOR KIT, (0-50 PSI) | 881879A 7 |
| 16 | FITTING | 892403 |
| 17 | CLIP, (.865) | 883066 |
| 18 | TIE STRAP, (8.00 Inches) | 816311T |
| 19 | TUBING, (44.00 Inches Bulk) (cut to 18 IN.) | 85978571 |
| 20 | SCREW, (M6 x 14) | 821291 14 |
| 21 | WASHER | 36001 |
| 22 | SENSOR, (0-50 PSI) | 881879A7 |
| 23 | FITTING, Barbed | 856594 |
| 24 | CLIP, (.625) | 858954 |
| 25 | TIE STRAP, (8.00 Inches) | 816311T |
| 26 | HOSE, (.187) (26.00 Inches Bulk) (Cut to15 IN.) | 99128 78 |
| 27 | FITTING | 859092 |
Quick Overview
DRIVER-DUAL COIL
SKU : 859595T
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061445956

![RAM Mount Triple 1" Ball Base [RAM-B-289U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-triple-1-ball-base-ram-b-289u.webp)

![RAM Mount M6 Threaded Female Hole w/1" Ball [RAM-B-273-M6U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m6-threaded-female-hole-w-1-ball-ram-b-273-m6u.webp)


![RAM Mount Motorcycle Brake/Clutch Reservoir Base [RAM-B-309-1U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-motorcycle-brake-clutch-reservoir-base-ram-b-309-1u.webp)

![RAM Mount 1/4"-20 x 2 1/4" Threaded Stud w/1" Ball [RAM-B-273U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-4-20-x-2-1-4-threaded-stud-w-1-ball-ram-b-273u.webp)