Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
MERCURY 898101233 Lever
Schematic Object Key : 39
Product Description : MERCURY 898101233 Lever
Product Category : 30 EFI (3 CYL.)(4-STROKE)/ 0R106999 & Up/ Clamp Brackets, Power Trim And Gas Assist
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
| Key | Name | Part No. |
|---|---|---|
| 1 | CLAMP BRACKET, Starboard | 804038T01 |
| 1 | CLAMP BRACKET, Starboard | 804038T02 |
| 2 | CLAMP BRACKET, Port | 804039T03 |
| 2 | CLAMP BRACKET, Port | 804039T03 |
| 2 | CLAMP BRACKET, Port | 804039T02 |
| 2 | CLAMP BRACKET, Port | 804039T04 |
| 3 | TILT TUBE | 853769001 |
| 4 | BUSHING | 16176 4 |
| 5 | THRUST ROD | 16198003 |
| 6 | COTTER PIN | 815026 6 |
| 7 | SWIVEL BRACKET | 813029T22 |
| 7 | SWIVEL BRACKET | 813029T24 |
| 7 | SWIVEL BRACKET | 813029T22 |
| 7 | SWIVEL BRACKET | 813029T24 |
| 8 | WIRE, Ground | 898101089 |
| 9 | BOLT, (M6 x 12) | 823042 7 |
| 10 | CLAMP | 95395 1 |
| 11 | CLAMP | 898101244 |
| 12 | SCREW | 8M0051381 |
| 13 | CLAMP SCREW | 16263 5 |
| 14 | PAD | 95379 |
| 15 | WASHER | 879194341 |
| 16 | NUT | 95374002 |
| 17 | BOLT | 802619 |
| 18 | WASHER | 95392 8 |
| 19 | NOT SOLD SEPARATE, Decal-Secure Engine Warning | NSS |
| 20 | PIN, Lower | 8M0091499 |
| 21 | BUSHING | 16176 5 |
| 22 | WASHER | 853822002 |
| 23 | C RING | 804027003 |
| 24 | ANODE | 823912002 |
| 25 | BOLT | 879194264 |
| 26 | STOPPER, Tilt | 8M0075222 |
| 26 | STOPPER | 8M0075225 |
| 27 | PIN, Spring | 95218017 |
| 28 | GRIP | 16208 |
| 29 | SPRING | 95383010 |
| 30 | COLLAR | 95286027 |
| 31 | PIN, Cylinder, Upper | 8M0091498 |
| 32 | BOLT | 879194248 |
| 33 | WASHER | 898101937 |
| 34 | POWER TRIM/TILT ASSEMBLY | 851873T03 |
| 35 | BUSHING | 16176009 |
| 36 | BUSHING | 16176010 |
| 37 | TIE STRAP, (8.00 Inches) | 816311T |
| 38 | SHOCK ABSORBER, Gas | 898103T32 |
| 39 | LEVER | 898101233 |
| 40 | GRIP | 898101234 |
| 41 | BUTTON | 8M0051399 |
| 42 | BOLT | 16105 |
| 43 | WASHER, Stainless Steel | 879194338 |
| 44 | NUT | 853722022 |
| 45 | COLLAR | 898101235 |
| 1 | CLAMP BRACKET, Starboard | 804038T01 |
| 1 | CLAMP BRACKET, Starboard | 804038T02 |
| 2 | CLAMP BRACKET, Port | 804039T03 |
| 2 | CLAMP BRACKET, Port | 804039T03 |
| 2 | CLAMP BRACKET, Port | 804039T02 |
| 2 | CLAMP BRACKET, Port | 804039T04 |
| 3 | TILT TUBE | 853769001 |
| 4 | BUSHING | 161764 |
| 5 | THRUST ROD | 16198003 |
| 6 | COTTER PIN | 8150266 |
| 7 | SWIVEL BRACKET | 813029T22 |
| 7 | SWIVEL BRACKET | 813029T24 |
| 7 | SWIVEL BRACKET | 813029T22 |
| 7 | SWIVEL BRACKET | 813029T24 |
| 8 | WIRE, Ground | 898101089 |
| 9 | BOLT, (M6 x 12) | 8230427 |
| 10 | CLAMP | 953951 |
| 11 | CLAMP | 898101244 |
| 12 | SCREW | 8M0051381 |
| 13 | CLAMP SCREW | 162635 |
| 14 | PAD | 95379 |
| 15 | WASHER | 879194341 |
| 16 | NUT | 95374002 |
| 17 | BOLT | 802619 |
| 18 | WASHER | 953928 |
| 19 | NOT SOLD SEPARATE, Decal-Secure Engine Warning | NSS |
| 20 | PIN, Lower | 8M0091499 |
| 21 | BUSHING | 161765 |
| 22 | WASHER | 853822002 |
| 23 | C RING | 804027003 |
| 24 | ANODE | 823912002 |
| 25 | BOLT | 879194264 |
| 26 | STOPPER, Tilt | 8M0075222 |
| 26 | STOPPER | 8M0075225 |
| 27 | PIN, Spring | 95218017 |
| 28 | GRIP | 16208 |
| 29 | SPRING | 95383010 |
| 30 | COLLAR | 95286027 |
| 31 | PIN, Cylinder, Upper | 8M0091498 |
| 32 | BOLT | 879194248 |
| 33 | WASHER | 898101937 |
| 34 | POWER TRIM/TILT ASSEMBLY | 851873T03 |
| 35 | BUSHING | 16176009 |
| 36 | BUSHING | 16176010 |
| 37 | TIE STRAP, (8.00 Inches) | 816311T |
| 38 | SHOCK ABSORBER, Gas | 898103T32 |
| 39 | LEVER | 898101233 |
| 40 | GRIP | 898101234 |
| 41 | BUTTON | 8M0051399 |
| 42 | BOLT | 16105 |
| 43 | WASHER, Stainless Steel | 879194338 |
| 44 | NUT | 853722022 |
| 45 | COLLAR | 898101235 |
Quick Overview
LOCK LEVER
SKU : 898101233
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061694989

![RAM Mount Stainless Steel U-Bolt Base w/1" Ball [RAM-B-231-1U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-stainless-steel-u-bolt-base-w-1-ball-ram-b-231-1u.webp)

![RAM Mount M8 Handlebar Short Base w/Diamond [RAM-B-186U-A]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-short-base-w-diamond-ram-b-186u.webp)
![RAM Mount 2" x 3" Rectangle Base w/1" Ball [RAM-B-202U-23]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-2-x-3-rectangle-base-w-1-ball-ram-b-202u-23.webp)

![RAM Mount M8 Handlebar Base w/Diamond [RAM-B-186U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-base-w-diamond-ram-b-186u.webp)

