Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
MERCURY 898101976 Bracket, Fuse Holder
Schematic Object Key : 6
Product Description : MERCURY 898101976 Bracket, Fuse Holder
Product Category : 10 Carb(2CYL)(4-STROKE)/ 0R575531 & Up/ Electrical Components, Rectifier
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
| Key | Name | Part No. |
|---|---|---|
| 1 | WIRE ASSEMBLY, Fuse | 898101979 |
| 2 | FUSE, 20 Ampere | 853814002 |
| 3 | RECTIFIER | 879147T62 |
| 4 | BOLT | 823042 |
| 5 | CLAMP | 8M0130961 |
| 6 | BRACKET, Fuse Holder | 898101976 |
| 7 | CLAMP | 898101949 |
| 8 | BAND MOUNT | 898103175 |
| 9 | TIE STRAP, (8.18 Inches) | 69356 |
| 10 | CABLE ASSEMBLY, Fuse | 892778A01 |
| 11 | FUSE, 20 Ampere | 853814002 |
| 12 | BRACKET, Solenoid | 898101994 |
| 13 | BOLT | 879194249 |
| 14 | WASHER, Stainless Steel | 95392 1 |
| 15 | MOUNT, Rubber | 898101158 |
| 16 | COLLAR | 898101942 |
| 17 | CLAMP | 898101949 |
| 18 | SWITCH ASSEMBLY, Solenoid | 851839T02 |
| 19 | CABLE, Black | 853740 8 |
| 20 | BOOT, Red | 853816004 |
| 21 | BOLT, (M6 x 20) | 16705 1 |
| 22 | HARNESS ASSEMBLY | 898101996 |
| 23 | BRACKET | 898101999 |
| 24 | BOLT | 898101952 |
| 25 | HARNESS ASSEMBLY, Extension | 898101995 |
| 26 | HARNESS ASSEMBLY, Extension | 898103177 |
| 27 | RUBBER MOUNT ASSEMBLY | 8M0099462 |
| – | START KIT, Electric | 8M0071380 |
| – | CHARGING KIT, Battery | 895299A03 |
| 1 | WIRE ASSEMBLY, Fuse | 898101979 |
| 2 | FUSE, 20 Ampere | 853814002 |
| 3 | RECTIFIER | 879147T62 |
| 4 | BOLT | 823042 |
| 5 | CLAMP | 8M0130961 |
| 6 | BRACKET, Fuse Holder | 898101976 |
| 7 | CLAMP | 898101949 |
| 8 | BAND MOUNT | 898103175 |
| 9 | TIE STRAP, (8.18 Inches) | 69356 |
| 10 | CABLE ASSEMBLY, Fuse | 892778A01 |
| 11 | FUSE, 20 Ampere | 853814002 |
| 12 | BRACKET, Solenoid | 898101994 |
| 13 | BOLT | 879194249 |
| 14 | WASHER, Stainless Steel | 953921 |
| 15 | MOUNT, Rubber | 898101158 |
| 16 | COLLAR | 898101942 |
| 17 | CLAMP | 898101949 |
| 18 | SWITCH ASSEMBLY, Solenoid | 851839T02 |
| 19 | CABLE, Black | 8537408 |
| 20 | BOOT, Red | 853816004 |
| 21 | BOLT, (M6 x 20) | 167051 |
| 22 | HARNESS ASSEMBLY | 898101996 |
| 23 | BRACKET | 898101999 |
| 24 | BOLT | 898101952 |
| 25 | HARNESS ASSEMBLY, Extension | 898101995 |
| 26 | HARNESS ASSEMBLY, Extension | 898103177 |
| 27 | RUBBER MOUNT ASSEMBLY | 8M0099462 |
| – | START KIT, Electric | 8M0071380 |
| – | CHARGING KIT, Battery | 895299A03 |
Quick Overview
BRACKET
SKU : 898101976
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force

![RAM Mount POD III No-Drill Mount w/Double Socket Arm, 2.5" Round Base & 3.68" Round Base [RAM-316-3-240U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-pod-iii-no-drill-mount-w-double-socket-arm-2-5-round-base-3-68-round-b.webp)

![RAM Mount 2" x 3" Rectangle Base w/1" Ball [RAM-B-202U-23]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-2-x-3-rectangle-base-w-1-ball-ram-b-202u-23.webp)
![RAM Mount Yoke Clamp Base w/1" Ball & 1/4-20" Tap [RAM-B-121BAU]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-yoke-clamp-base-w-1-ball-1-4-20-tap-ram-b-121bau.webp)

![RAM Mount 1.5" x 3" Rectange Base w/1" Ball [RAM-B-202U-153]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-5-x-3-rectange-base-w-1-ball-ram-b-202u-153.webp)
![RAM Mount M8 Handlebar Short Base w/Diamond [RAM-B-186U-A]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-short-base-w-diamond-ram-b-186u.webp)
![RAM Mount Triple 1" Ball Base [RAM-B-289U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-triple-1-ball-base-ram-b-289u.webp)