Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
MERCURY 8M0021770 Strainer, Water
Schematic Object Key : 20
Product Description : MERCURY 8M0021770 Strainer, Water
Product Category : 60 EFI (4 CYL.)(4-STROKE)/ 0P515897 & Up/ Cylinder Block And Crankcase
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
| Key | Name | Part No. |
|---|---|---|
| 1 | CYLINDER BLOCK ASSEMBLY | 893502T02 |
| 2 | PIN, Dowel | 825010 |
| 3 | PLUG | 47945 2 |
| 4 | PLUG, (.500-14) | 889567 |
| 5 | PLUG, Pipe (.750-14) | 41622 3 |
| 6 | BEARING, Main – Brown | 893631 |
| 6 | BEARING, Main – Black | 893631001 |
| 6 | BEARING, Main – Blue | 893631002 |
| 7 | NIPPLE, (M20) | 822625 |
| 8 | SCREW, (M8 x 82) | 825061 82 |
| 9 | SCREW, (M6 x 35) | 883489 35 |
| 10 | GASKET | 892319001 |
| 11 | FILTER, Oil | 8M0065104 |
| 12 | GASKET | 857078 |
| 13 | COVER ASSEMBLY, Exhaust | 8M0118194 |
| 14 | PLUG | 47945 2 |
| 15 | THERMOSTAT | 14586 |
| 16 | GASKET | 887978 |
| 17 | GASKET | 824853 |
| 18 | COVER | 8M0008243 |
| 19 | SCREW, (M6 x 35) | 883489 35 |
| 20 | STRAINER, Water | 8M0021770 |
| 21 | SENSOR ASSEMBLY | 889575 |
| 22 | O-RING, (.301 x .070) | 62702 1 |
| 23 | LIFTING EYE | 893697 |
| 24 | SCREW, (M8 x 35) | 857139 |
| 25 | TIE STRAP, (8.00 Inches) | 816311T |
| 26 | TUBING, (.312) (70.00 Inches Bulk), Cut to 10 Inches – To VST Cooler | 8M0108349 |
| – | GASKET SET | 883599A02 |
| – | POWERHEAD ASSEMBLY | 893678T03 |
| 1 | CYLINDER BLOCK ASSEMBLY | 893502T02 |
| 2 | PIN, Dowel | 825010 |
| 3 | PLUG | 479452 |
| 4 | PLUG, (.500-14) | 889567 |
| 5 | PLUG, Pipe (.750-14) | 416223 |
| 6 | BEARING, Main – Brown | 893631 |
| 6 | BEARING, Main – Black | 893631001 |
| 6 | BEARING, Main – Blue | 893631002 |
| 7 | NIPPLE, (M20) | 822625 |
| 8 | SCREW, (M8 x 82) | 825061 82 |
| 9 | SCREW, (M6 x 35) | 883489 35 |
| 10 | GASKET | 892319001 |
| 11 | FILTER, Oil | 8M0065104 |
| 12 | GASKET | 857078 |
| 13 | COVER ASSEMBLY, Exhaust | 8M0118194 |
| 14 | PLUG | 479452 |
| 15 | THERMOSTAT | 14586 |
| 16 | GASKET | 887978 |
| 17 | GASKET | 824853 |
| 18 | COVER | 8M0008243 |
| 19 | SCREW, (M6 x 35) | 883489 35 |
| 20 | STRAINER, Water | 8M0021770 |
| 21 | SENSOR ASSEMBLY | 889575 |
| 22 | O-RING, (.301 x .070) | 627021 |
| 23 | LIFTING EYE | 893697 |
| 24 | SCREW, (M8 x 35) | 857139 |
| 25 | TIE STRAP, (8.00 Inches) | 816311T |
| 26 | TUBING, (.312) (70.00 Inches Bulk), Cut to 10 Inches – To VST Cooler | 8M0108349 |
| – | GASKET SET | 883599A02 |
| – | POWERHEAD ASSEMBLY | 893678T03 |
Quick Overview
STRAINER35
SKU : 8M0021770
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061779747


![RAM Mount 2" x 3" Rectangle Base w/1" Ball [RAM-B-202U-23]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-2-x-3-rectangle-base-w-1-ball-ram-b-202u-23.webp)

![RAM Mount Stainless Steel U-Bolt Base w/1" Ball [RAM-B-231-1U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-stainless-steel-u-bolt-base-w-1-ball-ram-b-231-1u.webp)
![RAM Mount Motorcycle Brake/Clutch Reservoir Base [RAM-B-309-1U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-motorcycle-brake-clutch-reservoir-base-ram-b-309-1u.webp)

![RAM Mount 1" Ball Connected to 3/8"-16 Threaded Post [RAM-B-236U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-1-ball-connected-to-3-8-16-threaded-post-ram-b-236u.webp)
![RAM Mount M8 Handlebar Base w/Diamond [RAM-B-186U]](https://www.latchfittingstore.com/wp-content/uploads/2026/10/ram-mount-m8-handlebar-base-w-diamond-ram-b-186u.webp)